DI ACEH
=============================================================
| KAB. ACEH BARAT |
| Kec. Kaway XVI | BTJ20304 | 53.000 | 6 | 44.000 | 8 | |
| Woyla | BTJ20318 | 53.000 | 6 | 44.000 | 8 | |
| Bubon | BTJ20319 | 53.000 | 6 | 44.000 | 8 | |
| Arongan Lambalek | BTJ20320 | 53.000 | 6 | 44.000 | 8 | |
| Johan Pahlawan | BTJ20321 | 53.000 | 6 | 44.000 | 8 | |
| Meulaboh | BTJ20300 | 45.000 | 4 | 37.000 | 6 | |
| Sungai Mas | BTJ20315 | 53.000 | 6 | 44.000 | 8 | |
| Woyla Barat | BTJ20322 | 53.000 | 6 | 44.000 | 8 | |
| Woyla Timur | BTJ20323 | 53.000 | 6 | 44.000 | 8 | |
| Pante Ceureumen | BTJ20324 | 53.000 | 6 | 44.000 | 8 | |
| Samatiga | BTJ20308 | 53.000 | 6 | 44.000 | 8 |
Share on FB
Tweet This
Stumble It
Digg This
Technorati
Delicious
